
CSC LED HB8-300W-3P-3CCT-LV UFO LED High Bay – 240 / 270 / 300W 3CCT 120-277V DLC Premium
October 9, 2026
CSC LED HB8-240W-3P-3CCT-UD-WH White UFO LED High Bay – 200 / 220 / 240W 3CCT 120-347V DLC Premium
October 9, 2026CSC LED HB8-300W-3P-3CCT-HV UFO LED High Bay – 240 / 270 / 300W 3CCT 277-480V DLC Premium
A compact, high-output LED high bay with selectable 240W / 270W / 300W power, selectable 3000K / 4000K / 5000K colour temperature, universal 277–480V input and 0–10V dimming.
DLC Premium
IP65
NEMA 4X
NSF
IK08
5-Year Warranty
High-output commercial flexibility in one HB8 high bay
The CSC LED HB8-300W-3P-3CCT-HV is a black, high-voltage selectable UFO LED high bay for warehouses, manufacturing facilities, distribution centres, gymnasiums and other high-ceiling commercial or industrial applications.
One fixture provides 240W, 270W and 300W selectable power plus 3000K, 4000K and 5000K selectable colour temperatures. Its 277–480V input is designed for compatible higher-voltage commercial and industrial electrical systems, while 0–10V dimming adds lighting-control flexibility.
Why choose the CSC LED HB8?
Selectable wattage & lumen output
The HB8-300W-3P-3CCT-HV provides three selectable wattages and three selectable colour temperatures. CSC LED’s HB8 product sheet publishes the following HV-model output values:
| Wattage | 3000K | 4000K | 5000K |
|---|---|---|---|
| 240W | 36,414 lm | 41,811 lm | 40,308 lm |
| 270W | 39,089 lm | 44,907 lm | 44,039 lm |
| 300W | 39,313 lm | 46,098 lm | 44,566 lm |
Technical specifications
| Manufacturer | CSC LED |
| Model / SKU | HB8-300W-3P-3CCT-HV |
| Series | HB8 |
| Fixture Type | UFO / Round LED High Bay |
| Finish Colour | Black |
| Selectable Wattage | 240W / 270W / 300W |
| Selectable CCT | 3000K / 4000K / 5000K |
| Published Lumen Range | 36,414–46,098 lm |
| Output at 300W / 3000K | 39,313 lm |
| Input Voltage | 277–480V |
| Maximum Current | 1.90A |
| CRI | 82 |
| Beam Angle | 90° |
| Dimming | 0–10V |
| Surge Protection | 6kV |
| Auxiliary Output | 12V |
| Power Factor | 0.9 |
| THD | 15% |
| Operating Temperature | -40°C to +50°C |
| Housing | Die-cast aluminum |
| Lens | Polycarbonate |
| Finish | Black powder-coated finish |
| Power Cord | 65 in |
| IP / NEMA / NSF | IP65 / NEMA 4X / NSF |
| cUL | E482965 |
| DLC Classification | Premium |
| DLC ID | S-L9FXMA |
| L70 Rated Life | 50,000 hours |
| Warranty | 5 years |
| Fixture Dimensions | 15.4 × 15.4 × 8.8 in |
| Fixture Weight | 8.9 lb |
| Carton Quantity | 1 |
| Carton Dimensions | 17.7 × 17.7 × 7.9 in |
| Carton Gross Weight | 10.8 lb |











